Last updated on 2024-11-13 10:48:23 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.8-17 | 18.67 | 171.74 | 190.41 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.8-17 | 10.59 | 116.91 | 127.50 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.8-17 | 301.14 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.8-17 | 294.58 | OK | |||
r-devel-windows-x86_64 | 0.8-17 | 19.00 | 225.00 | 244.00 | OK | |
r-patched-linux-x86_64 | 0.8-17 | 18.85 | 163.55 | 182.40 | OK | |
r-release-linux-x86_64 | 0.8-17 | 16.87 | 161.97 | 178.84 | OK | |
r-release-macos-arm64 | 0.8-17 | 93.00 | OK | |||
r-release-macos-x86_64 | 0.8-17 | 126.00 | WARN | |||
r-release-windows-x86_64 | 0.8-17 | 19.00 | 231.00 | 250.00 | OK | |
r-oldrel-macos-arm64 | 0.8-17 | 103.00 | OK | |||
r-oldrel-macos-x86_64 | 0.8-17 | 245.00 | OK | |||
r-oldrel-windows-x86_64 | 0.8-17 | 25.00 | 255.00 | 280.00 | OK |
Version: 0.8-17
Check: re-building of vignette outputs
Result: WARN
Error(s) in re-building vignettes:
--- re-building ‘gMCP.Rnw’ using knitr
Error: processing vignette 'gMCP.Rnw' failed with diagnostics:
Running 'texi2dvi' on 'gMCP.tex' failed.
LaTeX errors:
! Undefined control sequence.
l.333 \hlkwd{library}\hldef
{(gMCP)}
?
! Emergency stop.
! Emergency stop.
l.333
End of file on the terminal!
! ==> Fatal error occurred, no output PDF file produced!
--- failed re-building ‘gMCP.Rnw’
--- re-building ‘parametric.Rnw’ using knitr
Error: processing vignette 'parametric.Rnw' failed with diagnostics:
Running 'texi2dvi' on 'parametric.tex' failed.
LaTeX errors:
! Undefined control sequence.
l.219 \hldef
{Gm} \hlkwb{<-} \hlkwd{matrix}\hldef{(}\hlnum{0}\hldef{,}\hlkwc{...
?
! Emergency stop.
l.219
End of file on the terminal!
! ==> Fatal error occurred, no output PDF file produced!
--- failed re-building ‘parametric.Rnw’
SUMMARY: processing the following files failed:
‘gMCP.Rnw’ ‘parametric.Rnw’
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-macos-x86_64