Last updated on 2024-11-14 03:49:18 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.1.2 | 21.68 | 46.11 | 67.79 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.1.2 | 17.39 | 31.83 | 49.22 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.1.2 | 131.06 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.1.2 | 132.74 | OK | |||
r-devel-windows-x86_64 | 0.1.2 | 29.00 | 97.00 | 126.00 | OK | |
r-patched-linux-x86_64 | 0.1.2 | 23.88 | 42.96 | 66.84 | OK | |
r-release-linux-x86_64 | 0.1.2 | 24.68 | 43.65 | 68.33 | OK | |
r-release-macos-arm64 | 0.1.2 | 39.00 | OK | |||
r-release-macos-x86_64 | 0.1.2 | 55.00 | WARN | |||
r-release-windows-x86_64 | 0.1.2 | 29.00 | 90.00 | 119.00 | OK | |
r-oldrel-macos-arm64 | 0.1.2 | 57.00 | OK | |||
r-oldrel-macos-x86_64 | 0.1.2 | 125.00 | OK | |||
r-oldrel-windows-x86_64 | 0.1.2 | 33.00 | 145.00 | 178.00 | OK |
Version: 0.1.2
Check: re-building of vignette outputs
Result: WARN
Error(s) in re-building vignettes:
...
--- re-building ‘metafolio.Rnw’ using knitr
Error: processing vignette 'metafolio.Rnw' failed with diagnostics:
Running 'texi2dvi' on 'metafolio.tex' failed.
LaTeX errors:
! Undefined control sequence.
l.140 \hlkwd{library}\hldef
{(metafolio)}
?
! Emergency stop.
! Emergency stop.
l.140
End of file on the terminal!
! ==> Fatal error occurred, no output PDF file produced!
--- failed re-building ‘metafolio.Rnw’
SUMMARY: processing the following file failed:
‘metafolio.Rnw’
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-macos-x86_64