Last updated on 2024-11-14 03:49:25 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 4.1.0 | 157.37 | 455.16 | 612.53 | OK | |
r-devel-linux-x86_64-debian-gcc | 4.1.0 | 117.82 | 292.34 | 410.16 | OK | |
r-devel-linux-x86_64-fedora-clang | 4.1.0 | 1036.32 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 4.1.0 | 1104.62 | OK | |||
r-devel-windows-x86_64 | 4.1.0 | 154.00 | 186.00 | 340.00 | OK | --no-vignettes |
r-patched-linux-x86_64 | 4.1.0 | 174.08 | 415.87 | 589.95 | OK | |
r-release-linux-x86_64 | 4.1.0 | 169.39 | 426.79 | 596.18 | OK | |
r-release-macos-arm64 | 4.1.0 | 245.00 | NOTE | |||
r-release-macos-x86_64 | 4.1.0 | 390.00 | NOTE | |||
r-release-windows-x86_64 | 4.1.0 | 156.00 | 213.00 | 369.00 | NOTE | --no-vignettes |
r-oldrel-macos-arm64 | 4.1.0 | 231.00 | NOTE | |||
r-oldrel-macos-x86_64 | 4.1.0 | 386.00 | NOTE | |||
r-oldrel-windows-x86_64 | 4.1.0 | 195.00 | 267.00 | 462.00 | NOTE | --no-vignettes |
Version: 4.1.0
Check: installed package size
Result: NOTE
installed size is 16.5Mb
sub-directories of 1Mb or more:
R 2.0Mb
doc 3.4Mb
libs 10.6Mb
Flavors: r-release-macos-arm64, r-release-macos-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64
Version: 4.1.0
Flags: --no-vignettes
Check: package dependencies
Result: NOTE
Package suggested but not available for checking: 'doMC'
Flavors: r-release-windows-x86_64, r-oldrel-windows-x86_64
Version: 4.1.0
Flags: --no-vignettes
Check: installed package size
Result: NOTE
installed size is 6.7Mb
sub-directories of 1Mb or more:
R 1.2Mb
doc 3.4Mb
libs 1.6Mb
Flavors: r-release-windows-x86_64, r-oldrel-windows-x86_64