[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
59 | 0 | 0 | 1 | 98.305% | 27.589 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
org.eclipse.emf.facet.custom.core.tests.internal | 23 | 0 | 0 | 0 | 100% | 0.145 |
org.eclipse.emf.facet.custom.tests.internal.uithread | 1 | 0 | 0 | 0 | 100% | 0.044 |
org.eclipse.emf.facet.aggregate.tests.internal | 13 | 0 | 0 | 1 | 92.308% | 2.609 |
org.eclipse.emf.facet.custom.tests.internal | 21 | 0 | 0 | 0 | 100% | 20.563 |
org.eclipse.emf.facet.custom.sdk.tests.internal | 1 | 0 | 0 | 0 | 100% | 4.228 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | CustomizationsDelegatingListTests | 23 | 0 | 0 | 0 | 100% | 0.145 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | Bug477442 | 1 | 0 | 0 | 0 | 100% | 0.044 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | AggregateTests | 4 | 0 | 0 | 0 | 100% | 0.719 |
![]() | FacetSetsCatalogViewTests | 1 | 0 | 0 | 0 | 100% | 0.861 |
![]() | FacetSetSelectionDialogWithAggregatesTests | 5 | 0 | 0 | 1 | 80% | 0.453 |
![]() | CustomizationsCatalogViewTests | 1 | 0 | 0 | 0 | 100% | 0.23 |
![]() | LoadCustomizationsDialogTests | 2 | 0 | 0 | 0 | 100% | 0.346 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | Bug418885 | 2 | 0 | 0 | 0 | 100% | 0.124 |
![]() | CustomizationCatalogTest | 3 | 0 | 0 | 0 | 100% | 0.802 |
![]() | LabelProviderCacheTest | 4 | 0 | 0 | 0 | 100% | 0.144 |
![]() | SelectionCustomizationTest | 1 | 0 | 0 | 0 | 100% | 0.077 |
![]() | OverlayCustomizationTest | 4 | 0 | 0 | 0 | 100% | 0.11 |
![]() | Bug385292 | 2 | 0 | 0 | 0 | 100% | 5.869 |
![]() | LabelProviderTest | 2 | 0 | 0 | 0 | 100% | 0.137 |
![]() | Bug386387 | 2 | 0 | 0 | 0 | 100% | 3.904 |
![]() | CustomizedTreeContentProviderTests | 1 | 0 | 0 | 0 | 100% | 9.396 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | CustomValidationTests | 1 | 0 | 0 | 0 | 100% | 4.228 |
[Summary] [Package List] [Test Cases]
![]() | testAggregateContents | 0.508 |
![]() | testLoadAggregateFromFacetSetCatalog | 0.071 |
![]() | testResolveAggregates | 0.072 |
![]() | testLoadAggregateFromCustomizationCatalog | 0.068 |
![]() | testSelectAggregate | 0.127 |
![]() | testSelectFacetSet | 0.089 |
![]() | testSelectCustom | 0.074 |
![]() | testSelectAggregateWithPrecommitCallback | 0.081 |
![]() | testAggregatesGrayed | 0.082 |
skipped |
![]() | toArrayWithType | 0.131 |
![]() | addAllAtIndex | 0.002 |
![]() | addAtIndex | 0 |
![]() | removeAtIndex | 0.001 |
![]() | listIteratorAtIndex | 0.001 |
![]() | removeObject | 0 |
![]() | add | 0.001 |
![]() | get | 0 |
![]() | indexOf | 0 |
![]() | clear | 0.001 |
![]() | contains | 0 |
![]() | isEmpty | 0.001 |
![]() | lastIndexOf | 0.001 |
![]() | size | 0 |
![]() | subList | 0.001 |
![]() | toArray | 0.002 |
![]() | addAll | 0 |
![]() | iterator | 0.001 |
![]() | set | 0 |
![]() | containsAll | 0 |
![]() | listIterator | 0.001 |
![]() | removeAll | 0 |
![]() | retainAll | 0.001 |
![]() | testFontCash | 0.047 |
![]() | testBackgoundCash | 0.045 |
![]() | testForegoundCash | 0.044 |
![]() | labelProviderDispose | 0.008 |
![]() | testEClassOverlayCustomizationOnEcoreEClass | 0.091 |
![]() | testEClassOverlayCustomizationOnOwnEClass | 0.003 |
![]() | testFacetOverlayCustomizationOnEcoreEClass | 0.014 |
![]() | testFacetOverlayCustomizationOnOwnEClass | 0.002 |