Name | Project Site | Last Sync | Status | Size |
---|---|---|---|---|
almalinux | almalinux.org | 2024-12-22 21:37:25 | syncing | 760.1 GB |
alpine | alpinelinux.org | 2024-12-22 23:18:01 | 4.0 TB | |
apache | apache.org | 2024-12-22 12:16:55 | 370.8 GB | |
archlinux | archlinux.org | 2024-12-22 23:33:59 | 113.4 GB | |
archlinuxarm | archlinuxarm.org | 2024-12-22 21:41:55 | 103.0 GB | |
artixlinux | artixlinux.org | 2024-12-22 22:33:45 | 67.3 GB | |
centos | centos.org | 2024-12-22 16:29:35 | 1.1 GB | |
ceph | ceph.io | Unknown | error | 3.3 TB |
CPAN | cpan.org | 2024-12-22 19:32:01 | 43.9 GB | |
CRAN | cran.r-project.org | 2024-12-21 19:29:35 | error | 491.9 GB |
csclub | csclub.uwaterloo.ca | N/A | 95.4 GB | |
CTAN | ctan.org | 2024-12-22 12:16:11 | 59.6 GB | |
cygwin | cygwin.com | 2024-12-22 12:16:12 | 111.7 GB | |
damnsmalllinux | damnsmalllinux.org | N/A | 19.6 GB | |
deb-multimedia | deb-multimedia.org | 2024-12-22 22:23:04 | 32.0 GB | |
debian | debian.org | 2024-12-22 20:17:01 | 2.1 TB | |
debian-cd | debian.org | 2024-12-22 16:28:44 | 446.6 GB | |
debian-security | debian.org | 2024-12-22 23:23:01 | 280.9 GB | |
eclipse | eclipse.org | 2024-12-22 12:16:57 | 2.9 TB | |
emacsconf | emacsconf.org | N/A | 20.9 GB | |
endeavouros | endeavouros.com | 2024-12-22 21:44:50 | 64.4 GB | |
epel | docs.fedoraproject.org | 2024-12-22 22:50:01 | ||
fedora | fedoraproject.org | 2024-12-22 22:40:01 | 4.7 TB | |
FreeBSD | freebsd.org | 2024-12-22 16:29:41 | 1.1 TB | |
gentoo-distfiles | gentoo.org | 2024-12-22 20:57:44 | error | 1.3 TB |
gentoo-portage | gentoo.org | 2024-12-22 23:16:05 | 3.3 GB | |
gnome | gnome.org | Unknown | error | 334.8 GB |
gnu | gnu.org | 2024-12-22 12:16:13 | 187.9 GB | |
gutenberg | gutenberg.org | Unknown | error | 1.8 TB |
ipfire | ipfire.org | 2024-12-22 19:25:01 | error | 300.7 GB |
kde | kde.org | 2024-12-22 12:17:50 | 976.1 GB | |
kde-applicationdata | kde.org | Unknown | error | 2.5 TB |
kernel.org | kernel.org | 2024-12-22 12:16:44 | 1.3 TB | |
linuxmint | linuxmint.com | 2024-12-22 12:16:25 | 111.8 GB | |
linuxmint-packages | linuxmint.com | 2024-12-22 22:21:58 | 42.7 GB | |
MacPorts | macports.org | 2024-12-22 23:08:01 | 1.0 TB | |
manjaro | manjaro.org | 2024-12-22 23:30:01 | 356.8 GB | |
mxlinux | mxlinux.org | 2024-12-22 13:24:16 | 473.7 GB | |
mxlinux-iso | mxlinux.org | 2024-12-22 15:25:01 | 82.1 GB | |
mysql | mysql.com | 2024-12-22 12:16:24 | 701.0 GB | |
NetBSD | netbsd.org | Unknown | error | 1.3 TB |
nongnu | savannah.nongnu.org | 2024-12-22 12:16:14 | 75.2 GB | |
opensuse | opensuse.org | 2024-12-22 20:37:01 | error | 7.4 TB |
parabola | parabola.nu | 2024-12-22 21:29:43 | syncing | 518.9 GB |
puppylinux | puppylinux.org | 2024-12-21 08:39:08 | error | 127.2 GB |
racket | racket-lang.org | 2024-12-22 12:24:41 | error | 112.9 GB |
raspberrypi | raspberrypi.org | 2024-12-22 23:27:01 | 560.3 GB | |
raspbian | raspbian.org | 2024-12-22 05:13:57 | syncing | 636.6 GB |
sage | sagemath.org | 2024-12-22 14:22:01 | 576.5 GB | |
saltstack | saltproject.io | Unknown | error | 143.6 GB |
slackware | slackware.com | 2024-12-22 16:10:41 | 117.9 GB | |
tdf | documentfoundation.org | 2024-12-22 14:23:54 | 126.7 GB | |
termux | termux.dev | 2024-12-22 15:45:01 | 30.4 GB | |
trisquel | trisquel.info | 2024-12-22 15:30:01 | 1.9 TB | |
ubuntu | ubuntu.com | 2024-12-22 22:29:44 | 3.0 TB | |
ubuntu-ports | ports.ubuntu.com | 2024-12-22 18:05:34 | syncing | 4.1 TB |
ubuntu-ports-releases | cdimage.ubuntu.com | 2024-12-22 12:23:31 | 530.7 GB | |
ubuntu-releases | releases.ubuntu.com | 2024-12-22 22:25:01 | 57.4 GB | |
vlc | videolan.org | 2024-12-22 14:22:06 | 106.9 GB | |
x.org | x.org | 2024-12-22 16:28:53 | 12.0 GB | |
xiph | xiph.org | 2024-12-22 14:08:01 | 7.8 GB | |
xubuntu-releases | xubuntu.org | 2024-12-22 22:25:01 | 31.3 GB | |
Total | 54.2 TB |
Mirror News
- 2024-12-19 Scheduled outage on Sunday, Dec 22 2024
- 2023-05-04 New mirror index page
Auto Refreshdisabled
Auto refresh disabled because JavaScript is disabled.
Last update: 2024-12-22 23:39:01
Contact Us
- Contact Syscom by Email
- syscom@csclub.uwaterloo.ca
- IRC
- #chat-with-syscom on Libera.Chat
- Discord
- #chat-with-syscom on CSC Discord